Home Emergency Insurance Cover
Call us to buy or renew on 0800 316 6858
From leaky roofs to lost keys, problems with pipes to DIY disasters, Sutton and East Surrey Water Services will have a policy for you. Our plumbing, drainage and household and heating home insurance policies include heating cover for your gas boiler and central heating system, emergency drainage and plumbing cover. We also offer combined plumbing, drainage, household and heating home emergency cover for total peace of mind. Policies start from just 19p a day, so why not explore the table below to see what suits you.
Prefer to talk through your options? Call our membership team now on 0800 316 6858.
Please check that your property is within our catchment area
| Policy Details |
365 Assured
Primary Plumbing and Drainage (Emergencies) |
365 Assured
Standard Plumbing, Drainage and Household |
365 Assured
Premier Plumbing, Drainage and Household |
365 Assured
Budget Heating Gas Boiler & Boiler Controls Only |
365 Assured
Classic Heating Complete Gas Central heating System |
365 Assured
Total Plumbing, Drainage, Household & Heating |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £69 19p per day ^ | £110 31p per day ^ | £152 42p per day ^ | £165 46p per day ^ | £207 57p per day ^ | £275 76p per day ^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbing & Drainage Emergency Cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbing & Drainage Routine Maintenance Cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Emergency Cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbing inspections and additional maintenance cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating - Gas Boiler/ Controls Cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating - Complete Gas Central Heating System Cover | View details |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


